| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaak DROYSEN WSV Aschaffenburg | WSVA | GER | 36.39 | 21.17 | 15.22 | 4.58 | 3.83 | 4.33 | 4.17 | 0.00 | #3 | |
| 2 | Jonathan HESS tus Stuttgart Eissport | TUSSE | GER | 35.94 | 19.37 | 16.57 | 4.83 | 4.42 | 4.58 | 4.58 | 0.00 | #6 | |
| 3 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 27.29 | 15.07 | 12.22 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
| 4 | Simon BLATTNER REV Heilbronn | REVH | GER | 25.82 | 14.43 | 11.39 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #9 | |
| 5 | Tim ENGLAND ESC Erfurt | ESCE | GER | 25.25 | 14.37 | 10.88 | 3.25 | 2.83 | 3.17 | 2.83 | 0.00 | #5 | |
| 6 | Ron SCHERHAUFER TEC Waldau | TECW | GER | 24.02 | 12.40 | 11.62 | 3.08 | 3.00 | 3.33 | 3.50 | 0.00 | #7 | |
| 7 | Maurice GOMBERT EK Senden | EKS | GER | 20.62 | 10.30 | 11.32 | 3.33 | 3.08 | 3.00 | 3.17 | 1.00 | #2 | |
| 8 | Patrik QUATTELBAUM Schwenninger ERC | SERC | GER | 18.49 | 11.33 | 9.16 | 2.75 | 2.33 | 2.67 | 2.42 | 2.00 | #1 | |
| 9 | Lukas RÖSELER EC Ilmenau | ECI | GER | 15.52 | 8.37 | 9.15 | 2.83 | 2.58 | 2.50 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01.03.2015 14:09