FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 119.61 | 2 | 2 |
2 | Jasmin LUGERT TEC Waldau | TECW | GER | 114.12 | 4 | 1 |
3 | Doris PIRCHER ASD Bolzano On Ice | BOI | ITA | 113.65 | 3 | 3 |
4 | Sarah ANDERSON Münchner EV | MEV | GER | 112.85 | 5 | 4 |
5 | Elena OBERHOLZER EC Rapperswil Jona | ECRJ | SWI | 108.40 | 1 | 5 |
6 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 92.93 | 7 | 6 |
7 | Serena PLANCHENSTEINER Fiemme On Ice ASD. | FOI | ITA | 84.34 | 8 | 7 |
8 | Chiara REGLI Dübendorfer Eislaufclub | DEC | SWI | 81.21 | 10 | 8 |
9 | Gina GEIGER TEC Waldau | TECW | GER | 79.95 | 9 | 10 |
10 | Jennifer FISCHER Münchner EV | MEV | GER | 78.14 | 6 | 12 |
11 | Mara WAGNER Club Hiversport Patinage | CHP | LUX | 77.07 | 12 | 9 |
12 | Isabella COMINOTTI Pattinagio Artistico | PA | ITA | 75.90 | 11 | 11 |
13 | Chloé VILLEDEY Club Hiversport Patinage | CHP | LUX | 64.44 | 13 | 13 |
14 | Marina BULGARI Ice Club Napoli | ICN | ITA | 52.10 | 14 | 14 |
Last Update: 28.02.2016 16:47