FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Karina FLORICA ESC Ravensburg | ESCR | GER | 34.73 | 1 |
2 | Diana SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 32.90 | 2 |
3 | Teresa KRAVALOVA Club Hiversport Patinage | CHP | LUX | 29.43 | 3 |
4 | Clotilde RAFFI Ice Club Napoli | ICN | ITA | 29.33 | 4 |
5 | Daisy ZANINI ASD Bolzano On Ice | BOI | ITA | 28.78 | 5 |
6 | Vanessa MÜLLER tus Stuttgart Eissport | TUSSE | GER | 28.76 | 6 |
7 | Martina MATURI Pattinagio Artistico | PA | ITA | 26.52 | 7 |
8 | Michelle SIP ESG Esslingen | ESGE | GER | 25.80 | 8 |
9 | Camilla ZAPPONINI Ice Club Napoli | ICN | ITA | 25.18 | 9 |
10 | Claudia MARCHELLI ASD Bolzano On Ice | BOI | ITA | 22.87 | 10 |
11 | Denise PROIETTI Pattinagio Artistico | PA | ITA | 22.46 | 11 |
12 | Julia STEINBECK Schwenninger ERC | SERC | GER | 21.90 | 12 |
13 | Elena HAZINAH Ice Club Napoli | ICN | ITA | 21.88 | 13 |
14 | Michela PROZZO ASD Ghiaccio Roma | GR | ITA | 21.38 | 14 |
WD | Alessia VACCARO Artistico Ghiaccio Pinè | AGP | ITA | ||
WD | Eleanor VALENTINE Club Hiversport Patinage | CHP | LUX |
Last Update: 28.02.2016 16:47