Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena OBERHOLZER EC Rapperswil Jona | ECRJ | SWI | 43.09 | 24.37 | 19.72 | 5.00 | 4.58 | 5.08 | 4.83 | 5.17 | 1.00 | #13 | |
2 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 42.68 | 25.16 | 17.52 | 4.50 | 4.08 | 4.50 | 4.50 | 4.33 | 0.00 | #10 | |
3 | Doris PIRCHER ASD Bolzano On Ice | BOI | ITA | 36.83 | 19.03 | 18.80 | 4.75 | 4.33 | 4.75 | 4.67 | 5.00 | 1.00 | #14 | |
4 | Jasmin LUGERT TEC Waldau | TECW | GER | 36.51 | 20.53 | 16.98 | 4.33 | 4.08 | 4.33 | 4.25 | 4.25 | 1.00 | #12 | |
5 | Sarah ANDERSON Münchner EV | MEV | GER | 36.18 | 18.64 | 17.54 | 4.42 | 4.08 | 4.50 | 4.50 | 4.42 | 0.00 | #3 | |
6 | Jennifer FISCHER Münchner EV | MEV | GER | 31.39 | 15.79 | 16.60 | 4.08 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #1 | |
7 | Angelina SCHNEIDER TEC Waldau | TECW | GER | 29.83 | 16.23 | 14.60 | 3.58 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #7 | |
8 | Serena PLANCHENSTEINER Fiemme On Ice ASD. | FOI | ITA | 28.84 | 15.56 | 14.28 | 3.67 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #2 | |
9 | Gina GEIGER TEC Waldau | TECW | GER | 28.57 | 15.09 | 14.48 | 3.67 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #6 | |
10 | Chiara REGLI Dübendorfer Eislaufclub | DEC | SWI | 28.28 | 13.00 | 15.28 | 3.75 | 3.50 | 3.92 | 4.00 | 3.92 | 0.00 | #4 | |
11 | Isabella COMINOTTI Pattinagio Artistico | PA | ITA | 28.03 | 13.89 | 15.14 | 3.83 | 3.50 | 3.67 | 3.92 | 4.00 | 1.00 | #8 | |
12 | Mara WAGNER Club Hiversport Patinage | CHP | LUX | 25.52 | 13.40 | 12.12 | 3.17 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #5 | |
13 | Chloé VILLEDEY Club Hiversport Patinage | CHP | LUX | 23.20 | 11.00 | 13.20 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #9 | |
14 | Marina BULGARI Ice Club Napoli | ICN | ITA | 16.12 | 6.50 | 10.62 | 2.67 | 2.33 | 2.67 | 2.92 | 2.67 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 16:47