| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim KNORR WSV Aschaffenburg | WSVA | GER | 33.65 | 19.17 | 14.48 | 4.00 | 3.75 | 4.17 | 4.17 | 0.00 | #4 | |
| 2 | Christian HASS TGS Vorwärts F | TGSVF | GER | 30.62 | 18.23 | 12.39 | 3.75 | 3.25 | 3.33 | 3.42 | 0.00 | #7 | |
| 3 | Tim ENGLAND ESC Erfurt | ESCE | GER | 29.25 | 15.97 | 13.28 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #3 | |
| 4 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 28.32 | 16.10 | 12.22 | 3.50 | 3.17 | 3.58 | 3.33 | 0.00 | #5 | |
| 5 | Michael TSCHMELAK TEC Waldau | TECW | GER | 26.93 | 14.33 | 12.60 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #6 | |
| 6 | Ron SCHERHAUFER TEC Waldau | TECW | GER | 24.45 | 12.37 | 12.08 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #1 | |
| 7 | Luca MENTH EV Senden | EVS | GER | 17.85 | 6.87 | 11.48 | 3.42 | 2.92 | 3.08 | 3.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28.02.2016 16:47