Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina ARCERI Pattinagio Artistico | PA | ITA | 37.70 | 20.27 | 18.43 | 3.67 | 3.67 | 3.50 | 1.00 | #10 | |
2 | Katharina VOGL TEC Waldau | TECW | GER | 36.83 | 19.40 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
3 | Elena FERRAZZA Pattinagio Artistico | PA | ITA | 32.76 | 16.60 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | |
4 | Gloria MOSER Artistico Ghiaccio Pinč | AGP | ITA | 29.46 | 16.50 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #4 | |
5 | Arianna NAVA Artistico Ghiaccio Pinč | AGP | ITA | 29.17 | 15.07 | 14.60 | 2.75 | 2.92 | 2.92 | 0.50 | #2 | |
6 | Nevine ABU TAYEH LSC Bad Nauheim | LSCN | GER | 29.15 | 15.20 | 14.45 | 3.00 | 2.67 | 2.83 | 0.50 | #9 | |
7 | Laura BERISHA ESC Ravensburg | ESCR | GER | 28.99 | 13.70 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #6 | |
8 | Melissa VARESCO Fiemme On Ice ASD. | FOI | ITA | 27.45 | 14.77 | 14.18 | 2.92 | 2.67 | 2.75 | 1.50 | #8 | |
9 | Katerina MEYER Club Hiversport | CHPL | LUX | 26.33 | 15.70 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #7 | |
10 | Giulia LEONARDI Pattinagio Artistico | PA | ITA | 25.06 | 12.73 | 12.33 | 2.58 | 2.42 | 2.25 | 0.00 | #12 | |
11 | Joelle PELKA ESG Esslingen | ESGE | GER | 22.82 | 10.70 | 12.62 | 2.67 | 2.25 | 2.50 | 0.50 | #3 | |
12 | Ana SEVER Club Hiversport Patinage | CHP | LUX | 22.68 | 11.77 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 16:47