| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim KNORR | WSVA | BAY | 71.48 | 40.46 | 31.02 | 4.50 | 4.08 | 4.33 | 4.33 | 0.00 | #7 | |
| 2 | Christian HASS | MERC | BW | 59.60 | 32.77 | 26.83 | 4.08 | 3.25 | 3.83 | 3.75 | 0.00 | #6 | |
| 3 | Ron SCHERHAUFER | TECW | BW | 49.43 | 22.74 | 26.69 | 3.50 | 3.33 | 3.92 | 4.08 | 0.00 | #5 | |
| 4 | Laurenz DAUENHAUER | EVA | BAY | 48.05 | 23.30 | 24.75 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
| 5 | Michael TSCHMELAK | TECW | BW | 46.03 | 21.90 | 24.13 | 3.50 | 3.08 | 3.33 | 3.50 | 0.00 | #4 | |
| 6 | Jurek KOLBE | EVA | BAY | 45.29 | 23.10 | 22.19 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 7 | Christian MURER | ECRJ | SWI | 31.29 | 13.80 | 19.49 | 2.83 | 2.42 | 2.75 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 12.02.2017 16:16