| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina ISAEV | MERC | BW | 49.86 | 29.00 | 20.86 | 5.42 | 4.58 | 5.42 | 5.33 | 5.33 | 0.00 | #3 | |
| 2 | Jasmin LUGERT | TECW | BW | 37.83 | 20.97 | 17.86 | 4.67 | 4.25 | 4.58 | 4.50 | 4.33 | 1.00 | #2 | |
| 3 | Kalina LEWICKA | MERC | BW | 27.64 | 11.50 | 16.14 | 4.25 | 3.75 | 3.92 | 4.17 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.02.2017 16:16