Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | 61.02 | 33.88 | 27.64 | 4.38 | 4.13 | 4.38 | 4.38 | 0.50 | #11 | ||
2 | Jacqueline ROT | ESGE | 50.15 | 26.65 | 23.50 | 3.75 | 3.56 | 3.69 | 3.69 | 0.00 | #7 | ||
3 | Marielen HIRLING | TECW | 49.91 | 25.40 | 24.51 | 3.94 | 3.63 | 3.81 | 3.94 | 0.00 | #9 | ||
4 | Anna SCHLESINGER | ESGE | 47.59 | 23.26 | 24.33 | 3.88 | 3.63 | 3.88 | 3.81 | 0.00 | #3 | ||
5 | Lara PENKERT | TUSSE | 46.74 | 22.43 | 24.31 | 3.81 | 3.75 | 3.75 | 3.88 | 0.00 | #6 | ||
6 | Kiara SIEHR | MERC | 46.27 | 22.37 | 23.90 | 3.75 | 3.69 | 3.81 | 3.69 | 0.00 | #8 | ||
7 | Laura REISCH | EKS | 45.91 | 22.80 | 23.11 | 3.56 | 3.56 | 3.69 | 3.63 | 0.00 | #5 | ||
8 | Diana SCHÄFER | TUSSE | 44.79 | 21.59 | 23.70 | 3.81 | 3.50 | 3.75 | 3.75 | 0.50 | #10 | ||
9 | Gillian ARMSTRONG | MERC | 43.60 | 20.87 | 22.73 | 3.63 | 3.38 | 3.56 | 3.63 | 0.00 | #4 | ||
10 | Michelle SIP | ESGE | 42.42 | 20.80 | 21.62 | 3.44 | 3.31 | 3.38 | 3.38 | 0.00 | #2 | ||
11 | Michelle COLEDAN | TUSSE | 34.80 | 16.79 | 18.51 | 3.19 | 2.75 | 2.75 | 2.88 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04.02.2018 13:29