| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina VOGL | TECW | 61.57 | 28.05 | 33.52 | 3.44 | 3.25 | 3.38 | 3.31 | 3.38 | 0.00 | #6 | ||
| 2 | Lena DITTMANN | TECW | 61.42 | 26.90 | 34.52 | 3.75 | 3.31 | 3.44 | 3.38 | 3.38 | 0.00 | #5 | ||
| 3 | Sandra EBERT | MERC | 55.08 | 24.04 | 31.04 | 3.38 | 2.88 | 3.13 | 3.00 | 3.13 | 0.00 | #3 | ||
| 4 | Sophia PAULS | ERCS | 47.86 | 22.22 | 27.64 | 3.00 | 2.69 | 2.69 | 2.75 | 2.69 | 2.00 | #4 | ||
| 5 | Hannah ROTHE | ESGE | 45.02 | 20.14 | 26.88 | 2.81 | 2.56 | 2.63 | 2.69 | 2.75 | 2.00 | #2 | ||
| 6 | Svenja EBERT | MERC | 41.32 | 17.28 | 27.04 | 2.88 | 2.50 | 2.63 | 2.63 | 2.88 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29