| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja FINK | MERC | 36.80 | 20.05 | 16.75 | 4.31 | 4.13 | 4.19 | 4.13 | 4.19 | 0.00 | #1 | ||
| 2 | Sabrina WEIS | MERC | 34.66 | 19.96 | 15.70 | 4.19 | 3.88 | 3.88 | 3.81 | 3.88 | 1.00 | #2 | ||
| 3 | Denise MÜLLER | MERC | 26.31 | 12.31 | 15.00 | 3.94 | 3.69 | 3.69 | 3.75 | 3.69 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29