| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron SCHERHAUFER | TECW | 31.24 | 17.68 | 13.56 | 3.75 | 3.69 | 3.81 | 3.81 | 0.00 | #3 | ||
| 2 | David LOBANOV | ESGE | 28.61 | 15.94 | 12.67 | 3.69 | 3.44 | 3.50 | 3.44 | 0.00 | #2 | ||
| 3 | Michael TSCHMELAK | TECW | 26.95 | 14.29 | 12.66 | 3.69 | 3.38 | 3.50 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29