| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa MÜLLER | TUSSE | BW | 21.75 | 13.43 | 8.32 | 2.75 | 2.58 | 2.58 | 2.50 | 0.00 | #1 | |
| 2 | Timea FINGERLE | ESGE | BW | 20.86 | 12.40 | 8.46 | 2.75 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
| 3 | Ilona HELMANN | TUSSE | BW | 17.96 | 10.50 | 7.46 | 2.42 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
| 4 | Michelle HEIDT | MERC | BW | 16.81 | 10.53 | 7.78 | 2.58 | 2.33 | 2.50 | 2.33 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18