| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia BORZECKA | TECW | BW | 27.18 | 14.00 | 13.18 | 2.58 | 2.50 | 2.67 | 0.00 | #1 | |
| 2 | Helena RÖSSLE | TECW | BW | 26.07 | 13.10 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #3 | |
| 3 | Pia MIEDTKE | ESGF | BW | 23.66 | 11.83 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #4 | |
| 4 | Laura BECK | TSGRT | BW | 23.64 | 11.96 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.12.2017 17:18