| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heike GÖSER | EGS | NRW | 25.91 | 5.70 | 20.21 | 2.75 | 2.38 | 2.50 | 2.50 | 2.50 | 0.00 | #7 | |
| 2 | Alexandra JAU | CPARC | F | 25.44 | 5.80 | 19.64 | 2.63 | 2.13 | 2.63 | 2.38 | 2.50 | 0.00 | #3 | |
| 3 | Jennifer OTTO | EKVBL | BW | 21.31 | 5.50 | 15.81 | 2.00 | 1.88 | 2.00 | 2.00 | 2.00 | 0.00 | #5 | |
| 4 | Nadine KESSLER | EKVBL | BW | 20.02 | 4.80 | 15.22 | 2.00 | 1.63 | 1.88 | 2.00 | 2.00 | 0.00 | #8 | |
| 5 | Kerstin HEUNISCH | MEV | BAY | 17.94 | 5.10 | 12.84 | 1.63 | 1.63 | 1.63 | 1.50 | 1.63 | 0.00 | #4 | |
| 6 | Anna FREIER | TVU | 17.42 | 4.20 | 13.22 | 1.75 | 1.50 | 1.75 | 1.63 | 1.63 | 0.00 | #1 | ||
| 7 | Anna SPINDELBÖCK | TUSSE | BW | 17.02 | 4.20 | 12.82 | 1.50 | 1.63 | 1.50 | 1.63 | 1.75 | 0.00 | #2 | |
| 8 | Jana KNOSPE | TUSSE | BW | 13.11 | 3.30 | 9.81 | 1.25 | 1.00 | 1.38 | 1.25 | 1.25 | 0.00 | #6 | |
| 9 | Michaela TRIEBANDT | EVUL | BW | 10.72 | 1.10 | 9.62 | 1.25 | 1.13 | 1.25 | 1.25 | 1.13 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.02.2018 19:45