| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KEZIC | NSC | NRW | 37.17 | 9.95 | 27.22 | 3.50 | 3.00 | 3.63 | 3.25 | 3.63 | 0.00 | #4 | |
| 2 | Mareike MARCHNER | MEC | RP | 32.07 | 7.05 | 26.02 | 3.25 | 3.00 | 3.38 | 3.25 | 3.38 | 1.00 | #8 | |
| 3 | Juliana KUHNIGK | EISCW | HES | 31.98 | 8.95 | 23.03 | 3.13 | 2.63 | 2.63 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Maxine MAYER | KREC | BW | 31.93 | 8.10 | 23.83 | 3.13 | 2.75 | 2.88 | 3.00 | 3.13 | 0.00 | #7 | |
| 5 | Tamara OSTERMEIER | MEV | BAY | 31.52 | 9.50 | 22.02 | 3.00 | 2.50 | 2.88 | 2.88 | 2.50 | 0.00 | #1 | |
| 6 | Cornelia NÖCKEL | MEV | BW | 30.46 | 8.65 | 21.81 | 2.75 | 2.50 | 2.88 | 2.75 | 2.75 | 0.00 | #6 | |
| 7 | Sophia HUBER | ECK | CH | 27.05 | 5.85 | 21.20 | 3.00 | 2.50 | 2.75 | 2.50 | 2.50 | 0.00 | #5 | |
| 8 | Annette HEUNISCH | MEV | BAY | 25.73 | 7.10 | 18.63 | 2.38 | 2.25 | 2.38 | 2.38 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.02.2018 19:45