| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica BUDOW | TUSSE | BW | 42.22 | 15.80 | 26.42 | 3.38 | 3.00 | 3.25 | 3.38 | 3.50 | 0.00 | #4 | |
| 2 | Judith EBERLE | ECK | CH | 37.71 | 15.89 | 22.82 | 3.50 | 3.13 | 2.50 | 2.63 | 2.50 | 1.00 | #2 | |
| 3 | Anika EBERLE | MEC | RP | 37.43 | 13.79 | 25.64 | 3.38 | 3.13 | 3.13 | 3.13 | 3.25 | 2.00 | #5 | |
| 4 | Elisabeth VOGT | ERCW | BW | 36.47 | 12.85 | 23.62 | 3.25 | 2.88 | 2.63 | 3.00 | 3.00 | 0.00 | #1 | |
| 5 | Deborah CROCHARD | ASPAM | F | 32.38 | 13.55 | 19.83 | 2.63 | 2.63 | 2.50 | 2.50 | 2.13 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.02.2018 19:45