| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina MOZOKHINA | AUT | 31.73 | 15.83 | 16.90 | 4.25 | 4.06 | 4.31 | 4.31 | 4.19 | 1.00 | #1 | |
| 2 | Victoria KAFOL | AUT | 26.08 | 10.68 | 15.40 | 3.88 | 3.63 | 3.81 | 4.00 | 3.94 | 0.00 | #2 | |
| 3 | Gaia MELILLO | ITA | 25.80 | 11.85 | 15.95 | 4.13 | 3.94 | 3.88 | 3.94 | 4.06 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20