| Pl. | Name | Club | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonie SCHLEGEL Stuttgarter ERC | SERC | 3.75 | 3.75 | 0.00 | 0.00 | #3 | |
| 2 | Helen-Zoe FRIEDRICH GROSSL Stuttgarter ERC | SERC | 3.70 | 3.70 | 0.00 | 0.00 | #1 | |
| 3 | Sophia GROßMANN TSG Reutlingen | TSGRT | 3.65 | 3.65 | 0.00 | 0.00 | #2 | |
| 4 | Sophia SCHUMACHER TSG Reutlingen | TSGRT | 3.25 | 3.25 | 0.00 | 0.00 | #5 | |
| 5 | Diana LIKHODED EV Senden | EVS | 2.95 | 2.95 | 0.00 | 0.00 | #4 | |
| 6 | Magdalena BAUR EV Dornbirn | EVD | 2.90 | 2.90 | 0.00 | 0.00 | #6 | |
| 7 | Sophie GRAF Schwenninger ERC | ERCS | 2.50 | 2.50 | 0.00 | 0.00 | #8 | |
| 8 | Alessia BUSTAN Schwenninger ERC | ERCS | 2.25 | 2.25 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 27.01.2018 17:41