| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yana AGOVA TEC Waldau | TECW | 9.66 | 3.80 | 5.86 | 2.50 | 2.38 | 0.00 | #6 | |
| 2 | Yiqian YANG Stuttgarter ERC | SERC | 9.26 | 3.40 | 5.86 | 2.38 | 2.50 | 0.00 | #2 | |
| 3 | Alisa PAVLOVIC ESV Burgau 2000 e.V. | ESVB | 7.45 | 3.25 | 4.20 | 1.75 | 1.75 | 0.00 | #3 | |
| 4 | Kristina KRAUS EV Senden | EVS | 6.16 | 2.40 | 3.76 | 1.63 | 1.50 | 0.00 | #1 | |
| 5 | Micheel GROß EV Ulm/Neu-Ulm | EVU | 5.66 | 1.80 | 4.06 | 1.75 | 1.63 | 0.20 | #5 | |
| 6 | Viktoria KOSUTA EV Senden | EVS | 5.60 | 2.00 | 3.60 | 1.50 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2018 17:41