| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily KLING Mannheimer ERC | MERC | 8.56 | 3.60 | 4.96 | 2.00 | 2.13 | 0.00 | #2 | |
| 2 | Marie GÜNTHER EC Lauterbach | ECL | 7.96 | 3.30 | 4.66 | 2.00 | 1.88 | 0.00 | #1 | |
| 3 | Leonie WEIDMANN ESV Burgau 2000 e.V. | ESVB | 7.30 | 3.40 | 3.90 | 1.75 | 1.50 | 0.00 | #4 | |
| 4 | Mia DAY Mannheimer ERC | MERC | 7.11 | 3.05 | 4.06 | 1.63 | 1.75 | 0.00 | #6 | |
| 5 | Jasmin DÖGER TEC Waldau | TECW | 7.01 | 2.95 | 4.06 | 1.75 | 1.63 | 0.00 | #3 | |
| 6 | Dima KUTSENKO TEC Waldau | TECW | 7.00 | 2.80 | 4.20 | 1.75 | 1.75 | 0.00 | #8 | |
| 7 | Clara-Sophie LAMPE Mannheimer ERC | MERC | 6.00 | 2.40 | 3.60 | 1.50 | 1.50 | 0.00 | #5 | |
| 8 | Greta TODT ERC Waldbronn | ERCW | 5.35 | 2.05 | 3.30 | 1.25 | 1.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2018 17:41