| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelly OLSZOWSKI EC Lauterbach | ECL | 15.40 | 7.10 | 8.30 | 2.50 | 2.38 | 0.00 | #1 | |
| 2 | Julie CONSIGNY tus Stuttgart Eissport | TUSSE | 13.12 | 5.45 | 7.67 | 2.13 | 2.38 | 0.00 | #3 | |
| 3 | Lea TODT ERC Waldbronn | ERCW | 12.07 | 5.05 | 7.02 | 2.00 | 2.13 | 0.00 | #6 | |
| 4 | Julia REIN REV Heilbronn | REVH | 11.38 | 5.85 | 5.53 | 1.75 | 1.50 | 0.00 | #5 | |
| 5 | Pia SCHULTHEIß EV Ulm/Neu-Ulm | EVU | 10.48 | 4.30 | 6.18 | 1.88 | 1.75 | 0.00 | #7 | |
| 6 | Edgard SHAPIRO tus Stuttgart Eissport | TUSSE | 9.48 | 3.95 | 5.53 | 1.75 | 1.50 | 0.00 | #4 | |
| 7 | Anna MALEVA FTG Frankfurt | FTG | 8.70 | 3.60 | 5.10 | 1.50 | 1.50 | 0.00 | #2 | |
| 8 | Jana JUDIN EV Ulm/Neu-Ulm | EVU | 6.33 | 2.65 | 4.68 | 1.50 | 1.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2018 17:41