| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia ROSATO | ESCR | BW | 25.09 | 13.46 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Lara HOFGÄRTNER | ESCR | BW | 24.26 | 12.77 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #4 | |
| 3 | Katie KÄRCHER | SERC | BW | 21.13 | 9.51 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
| 4 | Romy GRAUER | REVH | BW | 20.67 | 9.76 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.02.2019 17:06