| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaya FINGERLE | ESGE | BW | 25.67 | 15.01 | 10.66 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
| 2 | Slata DZUTSEVA | TUSSE | BW | 25.32 | 14.66 | 10.66 | 3.50 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
| 3 | Meike FALLER | EVU | BW | 25.31 | 14.43 | 10.88 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #1 | |
| 4 | Louisa BRAND | TUSSE | BW | 24.79 | 13.67 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #11 | |
| 5 | Sasha TANDOGAN | SERC | BW | 24.50 | 13.64 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #8 | |
| 6 | Eva VLAD | TECW | BW | 24.15 | 13.55 | 10.60 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
| 7 | Lisa DAY | MERC | BW | 20.96 | 12.20 | 9.26 | 3.00 | 2.92 | 2.83 | 2.83 | 0.50 | #6 | |
| 8 | Melina SCHECK | TECW | BW | 20.04 | 9.04 | 11.00 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | |
| 9 | Sophie NICKEL | ERCS | BW | 19.54 | 9.88 | 9.66 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10