| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisa BRAND | TUSSE | BW | 43.47 | 21.47 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
| 2 | Kaya FINGERLE | ESGE | BW | 43.26 | 22.17 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #9 | |
| 3 | Slata DZUTSEVA | TUSSE | BW | 41.29 | 19.82 | 21.47 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #8 | |
| 4 | Meike FALLER | EVU | BW | 41.19 | 20.21 | 21.48 | 3.42 | 3.17 | 3.42 | 3.42 | 0.50 | #7 | |
| 5 | Melina SCHECK | TECW | BW | 39.86 | 20.93 | 18.93 | 3.08 | 2.75 | 3.08 | 2.92 | 0.00 | #2 | |
| 6 | Eva VLAD | TECW | BW | 39.15 | 19.55 | 19.60 | 3.25 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
| 7 | Sasha TANDOGAN | SERC | BW | 37.17 | 16.60 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.50 | #5 | |
| 8 | Lisa DAY | MERC | BW | 33.52 | 18.98 | 14.54 | 2.42 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
| 9 | Sophie NICKEL | ERCS | BW | 23.29 | 9.09 | 15.20 | 2.50 | 2.33 | 2.25 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 03.02.2019 22:10