| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron SCHERHAUFER | TECW | BW | 32.69 | 15.27 | 17.42 | 3.58 | 3.42 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
| 2 | Mattis BÖHM | ESCR | BW | 28.86 | 13.36 | 15.50 | 3.25 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #1 | |
| 3 | Valentin SCHELLENBERGER | SERC | BW | 27.25 | 12.83 | 15.42 | 3.08 | 2.92 | 3.25 | 3.00 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10