| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja FINK | MERC | BW | 36.89 | 21.15 | 16.74 | 4.42 | 4.00 | 4.17 | 4.00 | 4.33 | 1.00 | #6 | |
| 2 | Anna WEHRHEIM | MERC | BW | 35.50 | 19.64 | 16.86 | 4.33 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #4 | |
| 3 | Jocy PELKA | TUSSE | BW | 33.40 | 17.72 | 16.68 | 4.33 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #2 | |
| 4 | Sandra EBERT | MERC | BW | 30.52 | 16.18 | 14.34 | 3.75 | 3.50 | 3.67 | 3.50 | 3.50 | 0.00 | #3 | |
| 5 | Karina FLORICA-NEGREA | ESCR | BW | 27.61 | 12.25 | 16.36 | 4.17 | 3.92 | 4.17 | 4.00 | 4.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10