| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia EDLER tus Stuttgart Eissport | TUSSE | BW | 49.24 | 22.95 | 26.79 | 4.33 | 4.08 | 4.08 | 4.25 | 0.50 | #9 | |
| 2 | Hoshiyo RAASCH TEC Waldau | TECW | BW | 47.49 | 22.25 | 25.74 | 4.17 | 3.92 | 3.92 | 4.08 | 0.50 | #8 | |
| 3 | Valentina STERNHUBER TEC Waldau | TECW | BW | 40.76 | 19.43 | 21.33 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #6 | |
| 4 | Anna-Maria RESS TEC Waldau | TECW | BW | 39.37 | 17.50 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
| 5 | Julie CONSIGNY tus Stuttgart Eissport | TUSSE | BW | 36.98 | 15.75 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #5 | |
| 6 | Anna KUTSENKO TEC Waldau | TECW | BW | 35.01 | 15.88 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 1.00 | #3 | |
| 7 | Sophie NICKEL TEC Waldau | TECW | BW | 34.96 | 16.30 | 18.66 | 3.25 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
| 8 | Anna-Angela MINNA Stuttgarter ERC | SERC | BW | 33.71 | 14.41 | 20.80 | 3.42 | 3.08 | 3.17 | 3.33 | 1.50 | #2 | |
| 9 | Sara-Maria BENDER TEC Waldau | TECW | BW | 29.46 | 12.10 | 17.86 | 3.08 | 2.58 | 2.75 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.02.2020 17:15