Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina BRINSTER Konstanzer REC | BW | 22.19 | 11.21 | 11.18 | 2.67 | 2.92 | 0.20 | #3 | |
2 | Marlene LANDTHALER Konstanzer REC | BW | 18.48 | 9.18 | 9.50 | 2.25 | 2.50 | 0.20 | #10 | |
3 | Katharina GEWORSKE Mannheimer ERC | BW | 17.24 | 9.08 | 8.16 | 2.08 | 2.00 | 0.00 | #6 | |
4 | Valeria HUBER TEC Waldau | BW | 17.22 | 8.22 | 9.00 | 2.25 | 2.25 | 0.00 | #12 | |
5 | Jasmin DÖGER TEC Waldau | BW | 16.84 | 9.16 | 7.68 | 1.92 | 1.92 | 0.00 | #4 | |
6 | Kristina BOGUSLAWSKI Mannheimer ERC | BW | 16.79 | 8.99 | 8.00 | 1.92 | 2.08 | 0.20 | #8 | |
7 | Iliana TOISKINA Schwenninger ERC | BW | 16.65 | 7.81 | 8.84 | 2.17 | 2.25 | 0.00 | #7 | |
8 | Diana FRITZLER ESG Esslingen | BW | 15.18 | 7.68 | 7.50 | 1.83 | 1.92 | 0.00 | #11 | |
9 | Anna ORLOVA TEC Waldau | BW | 15.15 | 8.05 | 7.50 | 1.92 | 1.83 | 0.40 | #9 | |
10 | Patricia BRUNE tus Stuttgart Eissport | BW | 14.85 | 8.19 | 6.66 | 1.58 | 1.75 | 0.00 | #1 | |
11 | Sophie KREBS Mannheimer ERC | BW | 14.36 | 7.72 | 6.84 | 1.67 | 1.75 | 0.20 | #2 | |
12 | Shirley SCHEFFLER Mannheimer ERC | BW | 9.76 | 4.36 | 6.00 | 1.58 | 1.42 | 0.60 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.11.2019 18:09