| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia EDLER tus Stuttgart Eissport | BW | 49.45 | 22.79 | 26.66 | 4.08 | 4.08 | 4.33 | 4.17 | 0.00 | #8 | |
| 2 | Hoshiyo RAASCH TEC Waldau | BW | 47.32 | 23.85 | 23.47 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #7 | |
| 3 | Anna-Angela MINNA Stuttgarter ERC | BW | 44.60 | 21.93 | 22.67 | 3.50 | 3.50 | 3.50 | 3.67 | 0.00 | #4 | |
| 4 | Anna KUTSENKO TEC Waldau | BW | 38.63 | 17.44 | 21.19 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #6 | |
| 5 | Anna-Maria RESS TEC Waldau | BW | 37.78 | 17.50 | 20.28 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
| 6 | Aljona SCHEWTSCHENKO tus Stuttgart Eissport | BW | 32.06 | 14.03 | 18.53 | 3.00 | 2.75 | 3.00 | 2.83 | 0.50 | #2 | |
| 7 | Sara-Maria BENDER TEC Waldau | BW | 15.88 | 3.81 | 13.07 | 2.50 | 1.75 | 1.92 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09