Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica KEL EV Landshut | EVL | BAY | 5.07 | 2.14 | 2.93 | 1.63 | 0.00 | #6 | |
2 | Filip AUBERGER TSV Erding | TSVE | BAY | 4.56 | 2.08 | 2.48 | 1.38 | 0.00 | #3 | |
3 | Mia Angelie HAMM TSV Königsbrunn | TSVK | BAY | 4.19 | 1.94 | 2.25 | 1.25 | 0.00 | #1 | |
4 | Daria GOLOSCHAPOV EV Landshut | EVL | BAY | 3.80 | 2.00 | 1.80 | 1.00 | 0.00 | #5 | |
5 | Elin PORTO CUEVAS EHC Klostersee Grafing | EHCKG | BAY | 3.74 | 1.94 | 1.80 | 1.00 | 0.00 | #2 | |
6 | Valentina DERR EV Augsburg | EVA | BAY | 3.72 | 1.92 | 1.80 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 07.03.2020 19:58