Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paula ARENZ Wanderers Germering | WG | BAY | 5.35 | 2.20 | 3.15 | 1.75 | 0.00 | #1 | |
2 | Melisa HAUG Wanderers Germering | WG | BAY | 4.54 | 2.06 | 2.48 | 1.38 | 0.00 | #2 | |
3 | Eddie LI Wanderers Germering | WG | BAY | 4.33 | 2.08 | 2.25 | 1.25 | 0.00 | #3 | |
4 | Lukas DENG Wanderers Germering | WG | BAY | 3.88 | 2.08 | 1.80 | 1.00 | 0.00 | #4 | |
5 | Stella REUß EKV Bad Wörishofen | EKVBW | BAY | 3.39 | 1.56 | 2.03 | 1.13 | 0.20 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 07.03.2020 19:58