| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle BICKER TSV 1846 Nürnberg | TSVN | BAY | 4.72 | 2.02 | 2.70 | 1.50 | 0.00 | #6 | |
| 2 | Marie BAUM Wanderers Germering | WG | BAY | 4.36 | 1.66 | 2.70 | 1.50 | 0.00 | #3 | |
| 3 | Lotte KREKEL ERSC Ottobrunn | ERSCO | BAY | 4.23 | 1.98 | 2.25 | 1.25 | 0.00 | #7 | |
| 4 | Ronja KIM Wanderers Germering | WG | BAY | 3.85 | 1.60 | 2.25 | 1.25 | 0.00 | #1 | |
| 5 | Matilda GREENHALGH TSV Erding | TSVE | BAY | 3.56 | 1.76 | 1.80 | 1.00 | 0.00 | #5 | |
| 6 | Michelle LOTTES TSV Königsbrunn | TSVK | BAY | 3.18 | 1.38 | 1.80 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 07.03.2020 19:58