| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximiliane GEIßLER TSV Waldkirchen | TSVW | BAY | 5.59 | 2.44 | 3.15 | 1.75 | 0.00 | #1 | |
| 2 | Melina WALDNER Wanderers Germering | WG | BAY | 5.18 | 2.48 | 2.70 | 1.50 | 0.00 | #2 | |
| 3 | Luana FANIQ EKV Bad Wörishofen | EKVBW | BAY | 5.16 | 2.46 | 2.70 | 1.50 | 0.00 | #3 | |
| 4 | Niva Magdalena WÜSTHOFF Wanderers Germering | WG | BAY | 4.92 | 2.22 | 2.70 | 1.50 | 0.00 | #6 | |
| 5 | Valeria PARYGIN EV Landshut | EVL | BAY | 4.42 | 1.94 | 2.48 | 1.38 | 0.00 | #5 | |
| 6 | Nina ATTENBERGER EV Landshut | EVL | BAY | 3.50 | 1.70 | 1.80 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 07.03.2020 19:58