| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa KLOTZ EV Augsburg | EVA | BAY | 6.74 | 3.14 | 3.60 | 2.00 | 0.00 | #2 | |
| 2 | Anja KLOTZ EV Augsburg | EVA | BAY | 6.14 | 2.76 | 3.38 | 1.88 | 0.00 | #1 | |
| 3 | Anna MAYERSHOFER EHC Klostersee Grafing | EHCKG | BAY | 5.12 | 2.64 | 2.48 | 1.38 | 0.00 | #5 | |
| 4 | Klara AUBERGER TSV Erding | TSVE | BAY | 4.96 | 2.26 | 2.70 | 1.50 | 0.00 | #3 | |
| 5 | Veronika WEBER EKV Bad Wörishofen | EKVBW | BAY | 4.93 | 2.68 | 2.25 | 1.25 | 0.00 | #4 | |
| 6 | Mia PONGRATZ EV Landshut | EVL | BAY | 4.91 | 2.66 | 2.25 | 1.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 07.03.2020 19:58