Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja KRUG EV Rosenheim | EVR | BAY | 6.64 | 3.04 | 3.60 | 2.00 | 0.00 | #1 | |
2 | Lilly WEINZIERL EV Rosenheim | EVR | BAY | 6.57 | 3.19 | 3.38 | 1.88 | 0.00 | #6 | |
3 | Lina HEMMER EV Landshut | EVL | BAY | 6.27 | 3.12 | 3.15 | 1.75 | 0.00 | #5 | |
4 | Jenna HEBERGER Wanderers Germering | WG | BAY | 6.05 | 2.90 | 3.15 | 1.75 | 0.00 | #2 | |
5 | Yade DEMIRKIRAN EKV Bad Wörishofen | EKVBW | BAY | 5.64 | 2.94 | 2.70 | 1.50 | 0.00 | #3 | |
6 | Elina ARSLAN EV Rosenheim | EVR | BAY | 5.55 | 2.85 | 2.70 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 07.03.2020 19:58