| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria KLINCH EC Nürnberg | ECN | BAY | 7.67 | 4.07 | 3.60 | 2.00 | 0.00 | #5 | |
| 2 | Carla MÜLLER-STAHL EHC Klostersee Grafing | EHCKG | BAY | 6.86 | 3.71 | 3.15 | 1.75 | 0.00 | #4 | |
| 3 | Denise RIESE EC Nürnberg | ECN | BAY | 6.76 | 3.61 | 3.15 | 1.75 | 0.00 | #2 | |
| 4 | Lena SCHREIBER EC Nürnberg | ECN | BAY | 6.40 | 3.70 | 2.70 | 1.50 | 0.00 | #1 | |
| 5 | Isabell FAUST EV Landshut | EVL | BAY | 5.53 | 3.03 | 2.70 | 1.50 | 0.20 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 07.03.2020 19:58