Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie ERHART EKV Bad Wörishofen | EKVBW | BAY | 6.97 | 3.82 | 3.15 | 1.75 | 0.00 | #1 | |
2 | Xenia FISCHER EC Nürnberg | ECN | BAY | 6.95 | 3.80 | 3.15 | 1.75 | 0.00 | #4 | |
3 | Lorena GRAZ EC Nürnberg | ECN | BAY | 6.85 | 3.70 | 3.15 | 1.75 | 0.00 | #3 | |
4 | Nadine GUTTENBEGER TSV Erding | TSVE | BAY | 6.06 | 3.58 | 2.48 | 1.38 | 0.00 | #5 | |
5 | Sophie FRIDLIN EC Nürnberg | ECN | BAY | 3.60 | 1.80 | 1.80 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 07.03.2020 19:58