Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millie GREENHALGH TSV Erding | TSVE | BAY | 17.75 | 6.34 | 11.41 | 2.25 | 2.25 | 2.63 | 0.00 | #1 | |
2 | Clara JUSTKE EKV Mittenwald | EKVM | BAY | 16.09 | 7.48 | 8.61 | 2.00 | 1.63 | 1.75 | 0.00 | #2 | |
3 | Juliana KABYN ERC München | ERCM | BAY | 13.85 | 6.44 | 7.41 | 1.63 | 1.50 | 1.50 | 0.00 | #4 | |
4 | Liliana ROTHHAMMER EV Rosenheim | EVR | BAY | 12.95 | 6.95 | 6.00 | 1.25 | 1.25 | 1.25 | 0.00 | #5 | |
5 | Lisa Marie FLEITMANN Münchener EV | MEV | BAY | 12.24 | 4.83 | 7.41 | 1.63 | 1.50 | 1.50 | 0.00 | #3 | |
6 | Ana DOBES ERSC Ottobrunn | ERSCO | BAY | 11.60 | 5.58 | 6.02 | 1.38 | 1.13 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transition |
PE | Performance |
Last Update: 07.03.2020 19:58