Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maisie GREENHALGH TSV Erding | TSVE | BAY | 16.54 | 7.13 | 9.41 | 2.00 | 1.75 | 2.13 | 0.00 | #1 | |
2 | Anna BUSCHMANN ERSC Ottobrunn | ERSCO | BAY | 14.18 | 6.77 | 7.41 | 1.63 | 1.50 | 1.50 | 0.00 | #7 | |
3 | Tanja EISENBURGER TSV Königsbrunn | TSVK | BAY | 14.01 | 7.48 | 7.03 | 1.63 | 1.38 | 1.38 | 0.50 | #8 | |
4 | Emilia PANITZ TSV Erding | TSVE | BAY | 13.31 | 4.89 | 8.42 | 1.75 | 1.63 | 1.88 | 0.00 | #2 | |
5 | Laura ZINKE EHC Klostersee Grafing | EHCKG | BAY | 13.25 | 6.74 | 7.01 | 1.50 | 1.50 | 1.38 | 0.50 | #6 | |
6 | Emely KUIPER EV Weiden | EVW | BAY | 12.31 | 6.60 | 6.21 | 1.50 | 1.13 | 1.25 | 0.50 | #4 | |
7 | Alexandra HAISCH Wanderers Germering | WG | BAY | 10.82 | 3.41 | 7.41 | 1.63 | 1.50 | 1.50 | 0.00 | #3 | |
8 | Reti ROMANTSOV ERC München | ERCM | BAY | 10.25 | 5.34 | 5.41 | 1.25 | 1.13 | 1.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transition |
PE | Performance |
Last Update: 07.03.2020 19:58