Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria NEUMEIER TSV Königsbrunn | TSVK | BAY | 19.36 | 11.15 | 8.21 | 1.75 | 1.75 | 1.63 | 0.00 | #7 | |
2 | Nina GRUM Wanderers Germering | WG | BAY | 17.48 | 10.28 | 7.20 | 1.50 | 1.50 | 1.50 | 0.00 | #3 | |
3 | Anna MERTENS ERC München | ERCM | BAY | 14.83 | 7.52 | 7.81 | 1.75 | 1.63 | 1.50 | 0.50 | #2 | |
4 | Franziska KILLER EKV Holzkirchen | EKVH | BAY | 14.23 | 9.83 | 6.40 | 1.50 | 1.25 | 1.25 | 2.00 | #6 | |
5 | Angelina DÖTTERL EV Weiden | EVW | BAY | 13.01 | 5.79 | 7.22 | 1.75 | 1.38 | 1.38 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Tansitions |
PE | Performance |
Last Update: 07.03.2020 19:58