Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie GRÖGER EV Landshut | EVL | BAY | 24.23 | 12.80 | 11.43 | 2.38 | 2.38 | 2.38 | 0.00 | #5 | |
2 | Milja TESIC TSV 1846 Nürnberg | TSVN | BAY | 24.10 | 12.48 | 11.62 | 2.50 | 2.38 | 2.38 | 0.00 | #8 | |
3 | Lara WILLRICH ERC München | ERCM | BAY | 23.75 | 11.94 | 11.81 | 2.50 | 2.38 | 2.50 | 0.00 | #4 | |
4 | Sabrina BENSLER EV Rosenheim | EVR | BAY | 21.47 | 11.47 | 10.00 | 2.25 | 2.00 | 2.00 | 0.00 | #7 | |
5 | Tyra Janine TESTA EV Augsburg | EVA | BAY | 20.37 | 9.17 | 11.20 | 2.50 | 2.25 | 2.25 | 0.00 | #1 | |
6 | Katerina BORODIENKO EC Nürnberg | ECN | BAY | 17.02 | 7.82 | 9.20 | 2.00 | 1.75 | 2.00 | 0.00 | #3 | |
7 | Ashley SCHÄFER ERV Schweinfurt | ERVS | BAY | 16.24 | 8.43 | 7.81 | 1.75 | 1.50 | 1.63 | 0.00 | #2 | |
8 | Beatrix GIGUL ERV Schweinfurt | ERVS | BAY | 14.93 | 7.52 | 7.41 | 1.75 | 1.50 | 1.38 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Tansitions |
PE | Performance |
Last Update: 07.03.2020 19:58