| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna BAUER ERC Bad Aibling | ERCBA | BAY | 28.23 | 16.21 | 12.02 | 2.63 | 2.25 | 2.63 | 0.00 | #2 | |
| 2 | Alina HETTICH EKV Mittenwald | EKVM | BAY | 27.85 | 15.24 | 12.61 | 2.75 | 2.38 | 2.75 | 0.00 | #4 | |
| 3 | Stella FIEDLER EV Landshut | EVL | BAY | 21.16 | 10.15 | 11.01 | 2.25 | 2.00 | 2.63 | 0.00 | #3 | |
| 4 | Lara FRÜH Deggendorfer SC | DSC | BAY | 20.78 | 10.86 | 10.42 | 2.25 | 2.13 | 2.13 | 0.50 | #5 | |
| 5 | Arina SVIRIDOV TSV 1847 Schwaben Augsburg | TSVA | BAY | 20.77 | 8.96 | 11.81 | 2.50 | 2.25 | 2.63 | 0.00 | #7 | |
| 6 | Evelin MANTEL TSV 1846 Nürnberg | TSVN | BAY | 20.15 | 9.33 | 10.82 | 2.38 | 2.13 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Tansitions |
| PE | Performance |
Last Update: 07.03.2020 19:58