| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra SLESARYEVA EV Augsburg | EVA | BAY | 25.12 | 12.91 | 12.21 | 2.63 | 2.50 | 2.50 | 0.00 | #5 | |
| 2 | Noelle WILLRICH ERC München | ERCM | BAY | 24.72 | 12.21 | 13.01 | 2.75 | 2.75 | 2.63 | 0.50 | #3 | |
| 3 | Veronika CHUBLARJAN TuS Bad Aibling | TUSBA | BAY | 22.93 | 12.11 | 10.82 | 2.38 | 2.25 | 2.13 | 0.00 | #7 | |
| 4 | Helena BAIER EKV Mittenwald | EKVM | BAY | 22.81 | 12.20 | 10.61 | 2.25 | 2.13 | 2.25 | 0.00 | #6 | |
| 5 | Emilia REITER TSV Waldkirchen | TSVW | BAY | 21.81 | 9.79 | 12.02 | 2.63 | 2.38 | 2.50 | 0.00 | #1 | |
| 6 | Ilona GINDER ERV Schweinfurt | ERVS | BAY | 19.81 | 11.01 | 8.80 | 2.00 | 1.75 | 1.75 | 0.00 | #2 | |
| 7 | Bettina BAGAEVA Wanderers Germering | WG | BAY | 17.85 | 6.04 | 11.81 | 2.50 | 2.38 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Tansitions |
| PE | Performance |
Last Update: 07.03.2020 19:58