| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasemin KILIC Wanderers Germering | WG | BAY | 28.98 | 14.16 | 14.82 | 3.13 | 3.00 | 3.13 | 0.00 | #3 | |
| 2 | Maria THUMAIER ERC Bad Aibling | ERCBA | BAY | 26.69 | 14.88 | 13.81 | 3.00 | 2.88 | 2.75 | 2.00 | #4 | |
| 3 | Marie QUENDT EHC Klostersee Grafing | EHCKG | BAY | 25.99 | 13.88 | 12.61 | 2.75 | 2.63 | 2.50 | 0.50 | #2 | |
| 4 | Angelina SVIRIDOV TSV 1847 Schwaben Augsburg | TSVA | BAY | 24.15 | 9.73 | 14.42 | 3.13 | 2.88 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Tansitions |
| PE | Performance |
Last Update: 07.03.2020 19:58