| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenas Hans MÜLLER TSV 1846 Nürnberg | TSVN | BAY | 5.37 | 2.22 | 3.15 | 1.75 | 0.00 | #2 | |
| 2 | Fiona Angi LENG EC Nürnberg | ECN | BAY | 5.03 | 2.10 | 2.93 | 1.63 | 0.00 | #4 | |
| 3 | Paula PFAFF Wanderers Germering | WG | BAY | 4.91 | 1.76 | 3.15 | 1.75 | 0.00 | #1 | |
| 4 | Emely JONAK EC Nürnberg | ECN | BAY | 4.68 | 1.98 | 2.70 | 1.50 | 0.00 | #6 | |
| 5 | Pia LASKOWSKI SC Riessersee | SCR | BAY | 4.13 | 2.10 | 2.03 | 1.13 | 0.00 | #5 | |
| 6 | Paula IHLE Wanderers Germering | WG | BAY | 4.05 | 1.80 | 2.25 | 1.25 | 0.00 | #8 | |
| 7 | Aylin HAUG Wanderers Germering | WG | BAY | 3.35 | 1.10 | 2.25 | 1.25 | 0.00 | #3 | |
| 8 | Lea DIRSCHERL TSV 1846 Nürnberg | TSVN | BAY | 3.16 | 1.36 | 1.80 | 1.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 07.03.2020 19:58