| Pl. | Name | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Melissa GRAF Schwenninger ERC | BW | 5.80 | 5.80 | 0.00 | 0.00 | #6 | |
| 2 | Larissa SCHULZ ESG Freiburg | BW | 5.40 | 5.40 | 0.00 | 0.00 | #5 | |
| 3 | Katja WEYHMÜLLER EV Ulm/Neu-Ulm | BW | 5.00 | 5.00 | 0.00 | 0.00 | #3 | |
| 4 | Laila SCHAULIES Schwenninger ERC | BW | 4.60 | 4.60 | 0.00 | 0.00 | #1 | |
| 5 | Mila DELIC EVH Herrischried | BW | 4.30 | 4.30 | 0.00 | 0.00 | #2 | |
| 6 | Alessia BUSTAN Schwenninger ERC | BW | 3.90 | 3.90 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 23.11.2019 16:49