| Pl. | Name | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eva OVSYANKO EVH Herrischried | BW | 4.00 | 4.00 | 0.00 | 0.00 | #2 | |
| 2 | Lia Rose BÄCHLE EVH Herrischried | BW | 3.70 | 3.70 | 0.00 | 0.00 | #3 | |
| 3 | Julia MILLES EKV Balingen | BW | 3.65 | 3.65 | 0.00 | 0.00 | #1 | |
| 4 | Lena KRUMBHOLZ ERC Waldbronn | BW | 3.60 | 3.60 | 0.00 | 0.00 | #5 | |
| 5 | Nikoleta KOGIOU Schwenninger ERC | BW | 3.15 | 3.15 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 23.11.2019 16:49