| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitriy KUTSENKO TEC Waldau | BW | 27.57 | 10.57 | 17.50 | 2.92 | 3.00 | 2.83 | 0.50 | #1 | |
| 2 | Linus ROTTE Stuttgarter ERC | BW | 26.40 | 11.56 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Nathanael SEIFFER ESG Esslingen | BW | 20.62 | 9.44 | 11.18 | 1.92 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.11.2019 16:49