| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha TANDOGAN Stuttgarter ERC 1911 e.V. | BW | 57.83 | 29.03 | 28.80 | 4.56 | 4.31 | 4.56 | 4.56 | 0.00 | #14 | |
| 2 | Melina SCHECK TEC Waldau Stuttgart e.V. | BW | 52.50 | 24.69 | 27.81 | 4.44 | 4.31 | 4.25 | 4.38 | 0.00 | #13 | |
| 3 | Sophia EDLER Mannheimer ERC e.V. | BW | 51.31 | 22.21 | 29.60 | 4.50 | 4.50 | 4.69 | 4.81 | 0.50 | #17 | |
| 4 | Hoshiyo RAASCH TEC Waldau Stuttgart e.V. | BW | 50.18 | 23.76 | 27.42 | 4.31 | 4.31 | 4.13 | 4.38 | 1.00 | #18 | |
| 5 | Louisa BRAND tus Stuttgart Eissport e.V. | BW | 49.82 | 22.50 | 27.32 | 4.25 | 4.13 | 4.31 | 4.38 | 0.00 | #10 | |
| 6 | Kaya FINGERLE ESG Esslingen e.V. | BW | 49.31 | 23.81 | 26.50 | 4.31 | 4.06 | 4.00 | 4.19 | 1.00 | #8 | |
| 7 | Anna-Angela MINNA Stuttgarter ERC 1911 e.V. | BW | 47.29 | 21.89 | 25.40 | 4.06 | 3.75 | 4.00 | 4.06 | 0.00 | #7 | |
| 8 | Marina TROFYMOVA Mannheimer ERC e.V. | BW | 46.91 | 24.51 | 23.40 | 3.94 | 3.56 | 3.56 | 3.56 | 1.00 | #9 | |
| 9 | Eva VLAD Mannheimer ERC e.V. | BW | 46.88 | 21.38 | 26.00 | 4.31 | 3.94 | 4.00 | 4.00 | 0.50 | #16 | |
| 10 | Slata DZUTSEVA tus Stuttgart Eissport e.V. | BW | 46.32 | 20.12 | 26.20 | 4.25 | 4.06 | 4.06 | 4.00 | 0.00 | #15 | |
| 11 | Valentina AREVALO STERNHUBER TEC Waldau Stuttgart e.V. | BW | 46.29 | 20.57 | 25.72 | 4.13 | 3.88 | 4.06 | 4.00 | 0.00 | #12 | |
| 12 | Anna-Maria RESS TEC Waldau Stuttgart e.V. | BW | 42.63 | 19.12 | 25.01 | 4.00 | 3.88 | 3.81 | 3.94 | 1.50 | #11 | |
| 13 | Sophie NICKEL TEC Waldau Stuttgart e.V. | BW | 42.35 | 19.55 | 22.80 | 3.81 | 3.44 | 3.44 | 3.56 | 0.00 | #3 | |
| 14 | Felisha TIMM Mannheimer ERC e.V. | BW | 38.65 | 17.25 | 21.40 | 3.50 | 3.25 | 3.31 | 3.31 | 0.00 | #1 | |
| 15 | Sabrina SEEHAUS tus Stuttgart Eissport e.V. | BW | 37.95 | 17.42 | 21.53 | 3.63 | 3.31 | 3.13 | 3.38 | 1.00 | #5 | |
| 16 | Anna KUTSENKO TEC Waldau Stuttgart e.V. | BW | 37.78 | 16.58 | 21.20 | 3.44 | 3.31 | 3.25 | 3.25 | 0.00 | #2 | |
| 17 | Lisa DAY Mannheimer ERC e.V. | BW | 36.78 | 14.58 | 22.70 | 3.75 | 3.44 | 3.44 | 3.56 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2020 17:18